Player | Points |
---|---|
L Dreolini | 1 |
Z Leslie | 1 |
A Couoh Martinez | 0 |
K Cudmore | 0 |
No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 4 | 3 | 0 | 0 | 1 | 7 |
Rebels | 4 | 3 | 1 | 0 | 0 | 6 |
Fort Knox | 3 | 2 | 1 | 0 | 0 | 4 |
Storm | 3 | 1 | 2 | 0 | 0 | 2 |
Steelhawks | 2 | 0 | 2 | 0 | 0 | 0 |
Silver Fox.. | 2 | 0 | 2 | 0 | 0 | 0 |
October 4th, 2025
7:30PM
FINAL
Southland Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moosomin Steelhawks MSH | 1 | 0 | 0 | 1 |
Richardson Pioneer Southern Rebels ASR | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Moosomin Steelhawks MSH | 16 (6-5-5) | 1/4 | 4 |
Richardson Pioneer Southern Rebels ASR | 34 (12-15-7) | 1/2 | 8 |
|
#22
Dylan Hallborg (1) Seth Gryde, Drew Fleger |
19:22 MSH 0, ASR 1 |
|
#23
Evhan Allan (2) Kaden Berry, Nikolas Smolinski |
PPG 8:21 MSH 0, ASR 2 |
|
#15
Daynon Smith (1) Landen Dreolini, Zayn Leslie |
PPG 2:25 MSH 1, ASR 2 |
|
#19
Easton Lee (1) Roman Markin, Keane Reid |
17:28 MSH 1, ASR 3 |
|
#77
Zach Svenson (2) Kaden Berry, Drew Fleger |
3:58 MSH 1, ASR 4 |
No Scoring |
|
#11
Zayn Leslie Moosomin Steelhawks MSH |
Hooking 2 MinutesMins. 9:07 |
|
#9
Jack Bobier Richardson Pioneer Southern Rebels ASR |
Holding 2 MinutesMins. 4:07 |
|
#77
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Charging 2 MinutesMins. 6:41 |
|
#10
Tyson Czernick Moosomin Steelhawks MSH |
Interference 2 MinutesMins. 3:04 |
|
#96
Nikolas Smolinski Richardson Pioneer Southern Rebels ASR |
Cross-checking 2 MinutesMins. 10:01 |
|
#5
Kaden Berry Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 6:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | G. Prock Gregory Prock | 0 | 0 | 0 | E | 0 | 0 |
9 | Z. Ledoux Zack Ledoux | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Czernick Tyson Czernick | 0 | 0 | 0 | E | 0 | 2 |
11 | Z. Leslie Zayn Leslie | 0 | 1 | 1 | E | 0 | 2 |
13 | R. Poole Rory Poole | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Reister Deagan Reister | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Smith Daynon Smith | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Couoh Martinez Andres Vladimir Couoh Martinez | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Green Marcel Green | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Cudmore Kerr Cudmore | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Lacquette Norman J Lacquette | 0 | 0 | 0 | E | 0 | 0 |
51 | C. Gervais Carson Gervais | 0 | 0 | 0 | E | 0 | 0 |
67 | D. Spencer Drake Spencer | 0 | 0 | 0 | E | 0 | 0 |
81 | R. Head Reteif Head | 0 | 0 | 0 | E | 0 | 0 |
86 | K. Stephen Kohl Stephen | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Plourde Nathaniel Plourde | 0 | 0 | 0 | E | 0 | 0 |
92 | L. Dreolini Landen Dreolini | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Rapley ST L Connor Rapley ST L | 34 | 4 | 30 | .882 | 60:00 | 0 |
31 | Z. Barath Zachary Barath | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Berry Kaden Berry | 0 | 2 | 2 | E | 0 | 2 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Vermeulen Kooper Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Bobier Jack Bobier | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Fleger Drew Fleger | 0 | 2 | 2 | E | 0 | 0 |
13 | S. Tolsma Samuel Tolsma | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Fisher Evan Fisher | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Lee Easton Lee | 1 | 0 | 1 | E | 0 | 0 |
21 | R. Markin Roman Markin | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Hallborg Dylan Hallborg | 1 | 0 | 1 | E | 0 | 0 |
23 | E. Allan Evhan Allan | 1 | 0 | 1 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. Svenson Zach Svenson | 1 | 0 | 1 | E | 0 | 2 |
91 | S. Gryde Seth Gryde | 0 | 1 | 1 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 1 | 1 | E | 0 | 2 |
97 | N. Osiowy Noah Osiowy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Reid ST W Keane Reid ST W | 16 | 1 | 15 | .938 | 60:00 | 0 |
31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Shane Smith |
Referee: | Derrick Myers |
Linesman: | Ethan Scott |
Linesman: | Kaleb Mercer |
Scorekeeper: | Blair Oancia |
Design, Hosting, Online Registration & Administration Tools By:Powered By: