Player | Points |
---|---|
L Dreolini | 1 |
Z Leslie | 1 |
A Couoh Martinez | 0 |
K Cudmore | 0 |
No headlines to display. |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 4 | 3 | 0 | 0 | 1 | 7 |
Rebels | 4 | 3 | 1 | 0 | 0 | 6 |
Fort Knox | 3 | 2 | 1 | 0 | 0 | 4 |
Storm | 3 | 1 | 2 | 0 | 0 | 2 |
Steelhawks | 2 | 0 | 2 | 0 | 0 | 0 |
Silver Fox.. | 2 | 0 | 2 | 0 | 0 | 0 |
Record: 0w-2l-0t-0otl 0pts
Next: Oct. 9, 2025 at 7:45 PM
home vs Moosomin Steelhawks
Last:
7-2
Loss
at Pilot Butte Storm
BOX SCORE
Moosomin SteelhawksRecord: 0w-2l-0t-0otl 0ptsNext: Oct. 9, 2025 at 7:45 PM home vs Moosomin Steelhawks Last: 7-2 Loss at Pilot Butte Storm BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Smith Daynon Smith | 15 | F | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Dreolini Landen Dreolini | 92 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
Z Leslie Zayn Leslie | 11 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Couoh Martinez Andres Vladimir Couoh Martinez | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Cudmore Kerr Cudmore | 18 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Czernick RO Tyson Czernick RO | 10 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Gervais Carson Gervais | 51 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Green Marcel Green | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Lacquette Norman J Lacquette | 19 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z Ledoux Zack Ledoux | 9 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Poole Rory Poole | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Prock Gregory Prock | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Reister Deagan Reister | 14 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
D Spencer Drake Spencer | 67 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Stephen Kohl Stephen | 86 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Dubois Zachary Dubois | 90 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
R Head Reteif Head | 81 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Plourde Nathaniel Plourde | 91 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Rotheisler Lukas Rotheisler | 82 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fischer Jaden Fischer | 94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 | 42 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Barath Zachary Barath | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Rapley Connor Rapley | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -0.34 | 34 | 30 | .882 | 0 | 0 | 0 | |
J Blair Joshua Blair | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 8.06 | -2.61 | 50 | 42 | .840 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 120 | 12 | 6.02 | -2.95 | 84 | 72 | .857 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: